| Description | Arbre KIT complet 2K |
|---|---|
| Composant | Shaft Durco 2K MarkIII Gr2 |
| Construction | Chemise amovible (hook sleeve) |
| Matières | Acier |
| Repère | 105 (124/125/130) |
| Compatibilité | Pompes Durco Mark2/3 Gr2 |
| Normalisation | ASME (ANSI) B73.1 |
| Part number | 2Y105S / 2Y105SL |
| Article | ART1521 |
Pièces de rechange
NOS PRODUITS
| Description | Arbre KIT complet |
|---|---|
| Composant | Shaft Durco 3K MarkIII Gr3 |
| Construction | Chemise amovible (hook sleeve) |
| Matières | Acier |
| Repère | 105 (124/125/130) |
| Compatibilité | Pompes Durco Mark2/3 Gr3 |
| Normalisation | ASME (ANSI) B73.1 |
| Part number | BB-CY50439A |
| Article | ART1627 |
| Description | Arbre massif (standard) |
|---|---|
| Composant | Shaft Durco MarkIII Gr2 |
| Construction | Ø1.875 |
| Matières | BBZH |
| Repère | 105 |
| Compatibilité | Pompes Durco Mark3 Gr2 |
| Normalisation | ASME (ANSI) B73.1 |
| Part number | CY21693AB-BBZH |
| Article | ART0289 |
| Description | Arbre nu sans accessoires |
|---|---|
| Composant | Shaft Durco MarkIII Gr2 |
| Construction | Chemise amovible (hook sleeve) |
| Matières | CD4M |
| Repère | 105 |
| Compatibilité | Pompes Durco Mark3 Gr2 |
| Normalisation | ASME (ANSI) B73.1 |
| Part number | DY50438AA-CD4 |
| Article | ART0288 |
| Description | Arbre nu sans accessoires |
|---|---|
| Composant | Shaft Durco 2K MarkIII Gr2 |
| Construction | Chemise amovible (hook sleeve) |
| Matières | Acier |
| Repère | 105 |
| Compatibilité | Pompes Durco Mark2/3 Gr2 |
| Normalisation | ASME (ANSI) B73.1 |
| Part number | 2Y105S / 2Y105SL |
| Article | ART0017 |
| Description | Arbre nu sans accessoires |
|---|---|
| Composant | Shaft Durco 3K MarkIII Gr3 |
| Construction | Chemise amovible (hook sleeve) |
| Matières | Acier |
| Repère | 105 |
| Compatibilité | Pompes Durco Mark2/3 Gr3 |
| Normalisation | ASME (ANSI) B73.1 |
| Part number | BB-CY50439A |
| Article | ART2358 |
| Description | Arbre nu sans accessoires |
|---|---|
| Composant | Shaft Durco MarkII Gr1 |
| Construction | Chemise amovible (hook sleeve) |
| Matières | Acier 4140 |
| Repère | 105 |
| Compatibilité | Pompes Durco Mark2 Gr1 |
| Normalisation | ASME (ANSI) B73.1 |
| Part number | BY27268AA-BB |
| Article | ART2393 |
| Description | Arbre nu sans accessoires |
|---|---|
| Composant | Shaft Flowserve |
| Construction | Chemise amovible (hook sleeve) |
| Matières | Acier |
| Repère | 2100 |
| Compatibilité | Flowserve CPX FR2 |
| Normalisation | ISO 2858 |
| Part number | M734QK126 |
| Article | ART0713 |
| Description | Arbre nu sans accessoires |
|---|---|
| Composant | Shaft RHEINHUTTE |
| Construction | Chemise amovible (hook sleeve) |
| Matières | Acier C45K |
| Repère | 210 |
| Compatibilité | Pompes RHEINHUTTE |
| Normalisation | ASME (ANSI) B73.1 |
| Part number | 2100000 |
| Article | ART3812 |
| Description | Arcade / Bearing fram adapter |
|---|---|
| Composant | Durco 2K 10'' |
| Construction | Arcade 2K 10'' |
| Matières | Fonte |
| Repère | 108 |
| Compatibilité | Durco Mark II Gr2 & 2K |
| Normalisation | ANSI B73.1 |
| Part number | DY21806ACP |
| Article | ART0351 |
| Description | Bouchon de vidange Ø1/2'' |
|---|---|
| Composant | Pompes Durco Mark 3 |
| Matières | DUPLEX |
| Repère | 101 |
| Compatibilité | Pompes Durco Mark 3 |
| Normalisation | ASME ANSI B73.1 |
| Article | ART2641 |
| Description | Bouchon |
|---|---|
| Composant | Pompes Durco Mark 3 |
| Construction | Filler Plug Housing |
| Matières | SR |
| Repère | 135 |
| Compatibilité | Pompes Durco Mark 3 |
| Normalisation | ASME ANSI B73.1 |
| Part number | 1K135 AY55268A |
| Article | ART4594 |
| Description | Bride GM / Porte grain |
|---|---|
| Composant | Mark III Group 1 (1K) |
| Construction | T20/T20R |
| Matières | D20 |
| Repère | 190R |
| Compatibilité | Flasque (Cover) CBS & FMS |
| Normalisation | ANSI B73.1 |
| Part number | Exe. Special |
| Article | ART3405 |
| Description | Bride GM / Porte grain |
|---|---|
| Composant | Mark III Group 1 (1K) |
| Matières | D4 |
| Repère | 190X |
| Compatibilité | Flasque (Cover) CBL & FML |
| Normalisation | ASME (ANSI) B73.1 |
| Part number | Exe. Special |
| Article | ART4370 |
| Description | Bride GM / Porte grain |
|---|---|
| Composant | Mark III Group 2 (2K) |
| Construction | Siege 248X Ø45 |
| Matières | INOX |
| Repère | 190X |
| Compatibilité | Flasque (Cover) CBL & FML |
| Normalisation | ISO 3069 |
| Part number | Exe. Special |
| Article | ART3371 |
| Description | Bride GM / Porte grain |
|---|---|
| Composant | Mark III Group 2 (2K) |
| Matières | INOX 316L |
| Repère | 190H |
| Compatibilité | Flasque (Cover) CBS & FMS |
| Normalisation | ASME (ANSI) B73.1 |
| Part number | Exe. Special |
| Article | ART3382 |
| Description | Bride GM / Porte grain |
|---|---|
| Composant | Mark III Group 2 (2K) |
| Matières | D20 |
| Repère | 190H |
| Compatibilité | Flasque (Cover) CBS & FMS |
| Normalisation | ANSI B73.1 |
| Part number | Exe. Special |
| Article | ART4697 |
| Description | Bride GM / Porte grain |
|---|---|
| Composant | Mark III Group 3 (3K) |
| Construction | API 32 |
| Matières | Uranus B6 |
| Repère | 190H |
| Compatibilité | Flasque (Cover) CBS & FMS |
| Normalisation | ASME (ANSI) B73.1 |
| Taille | R33 Ø65 |
| Part number | Exe. Special |
| Article | ART4701 |
| Description | Bride GM / Porte grain |
|---|---|
| Composant | Mark III Group 2 (2K) |
| Construction | Gland O-RING OVSZ |
| Matières | Titane |
| Repère | 190X |
| Compatibilité | Flasque (Cover) CBL & FML |
| Normalisation | ASME ANSI B73.1 |
| Part number | BY51855B-Ti |
| Article | ART2412 |
| Description | Capot de protection PE |
|---|---|
| Composant | Arcade |
| Matières | POLYCARBONATE |
| Compatibilité | Durco 2K 10" |
| Article | ART2036 |
| Description | Ø1.875"x138 |
|---|---|
| Composant | Durco Mark 3 Gr2 |
| Construction | Sleeve Hook type |
| Matières | DUPLEX |
| Repère | 177 |
| Compatibilité | Pompes Durco Mark2/3 Gr2 |
| Normalisation | GM ISO 3069 |
| Part number | CD4-AY38913AA |
| Article | ART1990 |
| Description | Ø1.875"x138 |
|---|---|
| Composant | Durco Mark 3 Gr2 |
| Construction | Sleeve Hook type |
| Matières | TITANE |
| Repère | 177 |
| Compatibilité | Pompes Durco Mark2/3 Gr2 |
| Normalisation | GM ISO 3069 |
| Part number | LIL16SP0427 |
| Article | ART2116 |
| Description | Ø1"7/8 (1.875)x138 |
|---|---|
| Composant | Mark 3 Groupe 2 (2K) |
| Construction | Sleeve Hook type |
| Matières | Hastelloy |
| Repère | 177 |
| Compatibilité | Durco Mark 2/3 Gr2 (2K) |
| Normalisation | ASME (ANSI) B73.1 |
| Part number | AY38913AA |
| Article | ART2619 |
| Description | Ø1.875"x138 |
|---|---|
| Composant | Durco Mark 3 Gr2 |
| Construction | Sleeve Hook type |
| Matières | INOX |
| Repère | 177 |
| Compatibilité | Pompes Durco Mark2/3 Gr2 |
| Normalisation | GM ISO 3069 |
| Part number | AY38913AA-D4 |
| Article | ART0070 |
| Description | Ø45x138 |
|---|---|
| Composant | Durco Mark 3 Gr2 |
| Construction | Sleeve Hook type |
| Matières | DUPLEX |
| Repère | 177 |
| Compatibilité | Pompes Durco Mark2/3 Gr2 |
| Normalisation | GM ISO 3069 |
| Part number | exe. special |
| Article | ART1986 |
| Description | Ø45x138 |
|---|---|
| Composant | Durco Mark 3 Gr2 |
| Construction | Sleeve Hook type |
| Matières | C276 |
| Repère | 177 |
| Compatibilité | Pompes Durco Mark2/3 Gr2 |
| Normalisation | GM ISO 3069 |
| Part number | exe. special |
| Article | ART3752 |
| Description | Ø55x138 |
|---|---|
| Composant | Durco Mark 3 Gr2 |
| Construction | Sleeve Hook type |
| Matières | INOX 316 |
| Repère | 177 |
| Compatibilité | Pompes Durco Mark2/3 Gr2 |
| Normalisation | GM ISO 3069 |
| Part number | exe. special |
| Article | ART0223 |
| Description | Ø2"5/8 (2.625)x171 |
|---|---|
| Composant | Durco Mark 3 Gr3 |
| Construction | Sleeve Hook type |
| Matières | Hastelloy |
| Repère | 177 |
| Compatibilité | Pompes Durco Mark2/3 Gr3 |
| Normalisation | ASME (ANSI) B73.1 |
| Part number | 3Z177 BY39477A |
| Article | ART4509 |
| Description | Chemise d'arbre / Sleeve |
|---|---|
| Composant | Durco Chemstar GrA |
| Construction | A-L35 |
| Matières | D4 |
| Repère | 523 |
| Compatibilité | Durco Chemstar GrA |
| Normalisation | ISO 2858 |
| Part number | RF00011AA |
| Article | ART0078 |
| Description | Chemise d'arbre / Sleeve |
|---|---|
| Composant | Durco Chemstar Gr-A |
| Construction | A-L35 |
| Matières | D20 |
| Repère | 523 |
| Compatibilité | Pompes Durco CSA |
| Normalisation | Pompes ISO 2858 |
| Part number | RF00011AA |
| Article | ART4583 |
| Description | Ø82 55x150 |
|---|---|
| Composant | Warman |
| Construction | Sleeve Hook type |
| Matières | Duplex |
| Compatibilité | Pompes Durco Mark2/3 Gr2 |
| Part number | exe. special |
| Article | ART3147 |
| Description | Clavette d'arbre |
|---|---|
| Composant | Shaft Durco Mark 3 Gr2 |
| Construction | Key Shaft Coupling |
| Matières | Zinc |
| Repère | 130 |
| Compatibilité | Arbres Durco Mark2/3 Gr2 |
| Normalisation | ASME (ANSI) B73.1 |
| Part number | 2Z130 Y175C |
| Article | ART0160 |
| Description | Clavette d'arbre |
|---|---|
| Composant | Shaft Durco Mark 3 Gr3 |
| Construction | Key Shaft Coupling |
| Matières | Zinc |
| Repère | 130 |
| Compatibilité | Arbres Durco Mark2/3 Gr3 |
| Normalisation | ASME (ANSI) B73.1 |
| Part number | 3Z130 Y178C |
| Article | ART1626 |
| Description | Rondelle plate Ø32.9/59x3 |
|---|---|
| Composant | Durco Chemstar Gr-A |
| Construction | Deflector Inboard |
| Matières | PTFE |
| Repère | 507 |
| Compatibilité | Pompes Durco Chemstar Gr-A |
| Normalisation | ASME (ANSI) B73.1 |
| Part number | TFE.RF01144AA |
| Article | ART1848 |
| Description | Rondelle |
|---|---|
| Composant | Durco Mark3 Gr-2 |
| Construction | Deflector Inboard |
| Matières | PTFE |
| Repère | 114 |
| Compatibilité | Pompes Durco Mark3 Gr-2 |
| Normalisation | ASME (ANSI) B73.1 |
| Part number | 2Z114 AY21281A |
| Article | ART2068 |
| Description | Rondelle |
|---|---|
| Composant | Durco Mark3 Gr-3 |
| Construction | Deflector Inboard |
| Matières | TFE |
| Repère | 114 |
| Compatibilité | Pompes Durco Mark3 Gr-3 |
| Normalisation | ASME (ANSI) B73.1 |
| Part number | TFEC-AY27474A |
| Article | ART2126 |
| Description | Lot de 50 Écrou A2 corps de pompe |
|---|---|
| Composant | Durco 2K 10-13" |
| Matières | INOX |
| Repère | 115A |
| Compatibilité | Pompes Durco 2K 10-13" |
| Normalisation | ANSI B73.1 |
| Part number | E8-AY54058M |
| Article | ART2501 |
| Description | Écrou à encoche |
|---|---|
| Composant | Shaft Durco Mark 3 Gr2 |
| Construction | Locknut Bearing |
| Matières | SR |
| Repère | 124 |
| Compatibilité | Arbres Durco Mark2/3 Gr2 |
| Normalisation | ASME (ANSI) B73.1 |
| Part number | 2Z124 Y20A |
| Article | ART0056 |
| Description | Écrou à encoche |
|---|---|
| Composant | Shaft Durco Mark 3 Gr3 |
| Construction | Locknut Bearing |
| Matières | SR |
| Repère | 124 |
| Compatibilité | Arbres Durco Mark2/3 Gr3 |
| Normalisation | ASME (ANSI) B73.1 |
| Part number | 3Z124 N14 |
| Article | ART2360 |
| Description | Wood’s Sure-Flex® |
|---|---|
| Composant | Accouplement WOOD's |
| Matières | EPDM |
| Compatibilité | Durco |
| Taille | Ø extérieur 95–100 mm |
| Température d'utilisation | -30 °C à +135 °C |
| Article | ART0116 |
| Description | Wood’s Sure-Flex® |
|---|---|
| Composant | Accouplement WOOD's |
| Construction | 5J |
| Matières | EPDM |
| Compatibilité | Durco |
| Taille | Ø extérieur 74,6 mm (2-15/16") |
| Température d'utilisation | -30 °C à +135 °C |
| Article | ART2324 |
| Description | Wood’s Sure-Flex® |
|---|---|
| Composant | Accouplement WOOD's |
| Matières | EPDM |
| Compatibilité | Durco |
| Taille | Ø extérieur 95–100 mm |
| Température d'utilisation | -30 °C à +135 °C |
| Article | ART0116 |
| Description | Cover SM |
|---|---|
| Composant | Durco 2K 10" |
| Construction | Flasque SM |
| Matières | INOX (CD4) |
| Repère | 106 |
| Compatibilité | Durco Sealmatic 2K 10" |
| Normalisation | ANSI B73.1 |
| Part number | CY35123A |
| Article | ART0417 |
| Description | Cover CBS |
|---|---|
| Composant | Durco 2K 10'' |
| Construction | Flasque CBS-DB-ENV |
| Matières | INOX |
| Repère | 106 |
| Compatibilité | Durco Mark II Gr2 & 2K 10" |
| Normalisation | ANSI B73.1 |
| Part number | AH106 CY21805A |
| Article | ART2699 |
| Description | Cover FMS |
|---|---|
| Composant | Durco 2K 13" |
| Construction | Flasque FMS inline |
| Matières | DC3 |
| Repère | 106 |
| Compatibilité | Durco pompe 2K 13" |
| Normalisation | ANSI B73.1 |
| Part number | DY53442A |
| Article | ART0418 |
| Description | Cover CBS |
|---|---|
| Composant | Durco 2K 13" |
| Construction | Flasque CBS |
| Matières | INOX |
| Repère | 106 |
| Compatibilité | Durco Mark II Gr2 & 2K 13" |
| Normalisation | ANSI B73.1 |
| Part number | DY21855A-D4 |
| Article | ART4608 |
| Description | Cover CBS |
|---|---|
| Composant | Durco 2K 10'' |
| Construction | Flasque CBS |
| Matières | CD4M |
| Repère | 106 |
| Compatibilité | Durco pompe 2K 10'' |
| Normalisation | ANSI B73.1 |
| Part number | CY21805A-CD4 |
| Article | ART4614 |
| Description | M7N21-45-00 |
|---|---|
| Matières | SIC/ SIC/ EPDM/ 316L |
| Compatibilité | Fluides faiblement chargés |
| Normalisation | ISO 2858 / ISO 3069 |
| Domaine d'application | Toute machine tournantes |
| Température Max | -50°C à + 180°C |
| Pression Max | 16 bar |
| Vitesse Max | 20 m/s |
| Part number | 24793005 |
| Article | ART4601 |
| Description | Cartouche double |
|---|---|
| Composant | Dispositif de pompage intégré |
| Construction | Garniture mécanique équilibrée |
| Matières | Q1Q1U1MG-BQ1EMG |
| Compatibilité | Tout type de pompes |
| Normalisation | Conforme à la TA Luft |
| Article | ART4599 |
| Description | U2EK-0450-9KCY-F000 |
|---|---|
| Matières | SIC/ CAR/ VITON/ 316L |
| Compatibilité | Fluide faiblement chargés |
| Normalisation | ISO 2858 / ISO 3069 |
| Domaine d'application | Tout type de machine tournante |
| Température d'utilisation | -50°C à + 180°C |
| Part number | BU2EK04509KCY00 |
| Article | ART4600 |
Chez Delta P Services, nous assurons la fourniture rapide et fiable de pièces de rechange pour tous types d’équipements industriels. Qu’il s’agisse de maintenance préventive ou de dépannage urgent, nous disposons d’un stock adapté et d’un réseau de fournisseurs pour répondre à vos besoins spécifiques.
NOS PRODUITS
NOS PRODUITS
CES ENTREPRISES NOUS FONT CONFIANCE





.png)
.png)
.jpg)







































































